Subscripcions
Mid-Treatment 3-Month Subscription
1 ▪ Payment Schedule (PayPal)
When | Amount | Covers |
---|---|---|
Sign-up (Day 0) | $640 USD | first + last month |
Day 30 | $320 USD | month 2 |
No charge after Day 30 | — | last month already prepaid |
Total paid: $960 USD
Retail cost of 6 × 5 mg vials = $1,200 USD → 20% savings for the subscriber.
2 ▪ Shipping Schedule
Ship Week | What ships | Dosing weeks covered | Vial value |
---|---|---|---|
Week 1 | 2 × 5 mg vials | Weeks 1–4 (1.7 mg) | $400 |
Week 6 | 2 × 5 mg vials | Weeks 5–8 (2.4 mg ramp begins) | $400 |
Week 10 | 2 × 5 mg vials | Weeks 9–12 (stable 2.4 mg) | $400 |
All parcels ship USPS Priority at no extra cost.
4 ▪ Key Points
- Save 20% vs. single-purchase pricing
- Pay up front: $640 to lock in the program
- Only one auto-payment: $320 at Day 30
- Pause/cancel anytime after Day 30 with 5-business-day notice
Starter 6-Month Subscription
1. Payment Schedule (via PayPal)
When | Amount | Notes |
---|---|---|
Sign-up (Day 0) | $560 USD | Covers first + last month |
Day 30 | $186.67 | Auto-debit |
Day 60 | $186.67 | Auto-debit |
Day 90 | $186.67 | Auto-debit |
No charge after Day 90 | — | Last month already prepaid |
Total over 6 months: $1,120 USD
Retail value of included vials: $1,400 USD → 20% savings
2. Shipping Schedule
Ship Week | What’s in the box | Covers dosing weeks |
---|---|---|
Week 1 | 1 × 2 mg vial | Weeks 1–6 |
Week 6 | 1 × 5 mg vial | Weeks 7–12 |
Week 12 | 1 × 2 mg + 1 × 5 mg vials | Weeks 13–16 |
Week 16 | 2 × 5 mg vials | Weeks 17–20 |
Week 20 | 2 × 5 mg vials | Weeks 21–24 (plus buffer) |
All shipments go UPS Priority at no extra cost.
3. Key Points
- Pause / cancel anytime after Day 60 with 5-business-day notice.